Job Title: Business Analyst 3 (REMOTE)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking a Agile Business Systems Analyst with a minimum of 5 years of experience to work on a software development project.
The client is seeking a Business Analyst who is proficient in gathering and documenting business requirements for complex data solutions. Experience with data analytics, reporting, data engineering, or enterprise application implementation. Able to deliver written project deliverables and communicate to stakeholders at all levels.
Skills:
Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
Home Inspector Recruitment AdPillar To Post is the leading home inspection company in North America. Our goal is to make the home inspection experience educational and easy for our customers. Our inspectors use the latest innovation and technology to create customized...
...Make a difference every day by joining CCRES as a Paraprofessional through our partnership with Capital Area Intermediate Unit (CAIU)!~ NOW OFFERING PAID CREDENTIALS - Eliminating upfront costs for necessary clearances & TB screening! SUMMARY: ~ The hourly Special...
...are affiliated with the FOX Network. In addition to distributing sports, entertainment and syndicated content, our television stations... ...Responsibilities Create Marketing Content: A strong understanding of social media with a knack for identifying trends is a must. Youll conceive,...
...Description The Amazon Fresh Grocery team is excited to welcome an Strategic Supply Chain Manager to our dynamic supply chain team... ...North America network of physical grocery stores, customer fulfillment centers, and regional distribution centers. As an Strategic...
...COMPANY OVERVIEW: Founded in 1989, United Automobile Insurance Company is an innovative and established organization looking for SIU Investigator II based in Atlanta, GA to join our team. Family-owned, UAIC, is one of the largest privately held property and casualty...